1003/10032150/2150

1003/10032150/2150
| Product Name | Anti-Human CD3, mFluor 540 Assay Kit |
|---|---|
| Target | CD3 |
| Label | mFlour 540 |
| Instrument | Flow cytometer compatible with 405nm laser |
| Subtype | Mouse IgG1, κ |
| Clone Number | SK7/OKT3 |
| Recommended Application | Flow cytometry |
| Dosage | 5 μL/Test |
| Purification | Affinity chromatography |
| Stock Solution | Phosphate buffer solution (pH7.2) containing 0.2% BSA and 0.02% ProClin950 |
| Storage Conditions | Store at 2 - 8℃, protect from light, do not freeze |

Figure - Results of human peripheral blood staining for Anti-Human CD3, mFluor 540 (Clone:SK7). Lymphocytes in FSC/SSC were used as a gate for analysis.

Figure - Results of human peripheral blood staining for Anti-Human CD3, mFluor 540 (Clone:OKT3). Lymphocytes in FSC/SSC were used as a gate for analysis.