12462758

12462758
| Product Name | Anti-Human CD45RA, PE-Cyanine7 Flow Cytometry Antibody |
|---|---|
| Target | CD45, GP180, PTPRC |
| Label | PE-Cy7 |
| Instrument | Suitable for flow cytometers with 488nm, 532nm, 561nm lasers |
| Subtype | Mouse IgG2b, κ |
| Clone Number | HI100 |
| Recommended Application | Flow Cytometry |
| Dosage | 5 μL /Test |
| Purification | Affinity Chromatography |
| Stock Solution | Phosphate buffer solution (pH7.2) containing 0.2% BSA and 0.2% proclin 950 |
| Storage Conditions | Store at 2 - 8℃, protect from light, do not freeze |

Figure - Results of human peripheral blood staining for Anti-Human CD45RA, PE-Cyanine7 (Clone:HI100) (solid line) and control (dashed line). Lymphocytes in FSC/SSC were used as gates for analysis.